Top 20 rushing yards leaders in New Orleans Saints history

· Yahoo Sports

As we continue our All-Time statistical rankings, highlighting the top 20 players in New Orleans Saints franchise history, we now shift our focus to the rushing category -- where a current player sits atop the list, and someone we may have already seen play his final game in a Saints uniform.

The Saints organization has been home to countless talented running backs over the years, each bringing a unique skill set and dynamic presence to Sunday afternoons. From some of the most polarizing draft picks in NFL history, like Ricky Williams and Reggie Bush, to one of the most iconic names ever to play quarterback, Archie Manning, several legendary figures have etched their names into the franchise’s rushing record books.

Visit biznow.biz for more information.

For the first of our two rushing rankings, we begin by taking a look at the top 20 rushing yard leaders in New Orleans Saints franchise history entering the 2026 season:

20. Hokie Gajan (1982-1985): 1,358 yards

19. Derek Brown (1993-1996): 1,383 yards

18. Aaron Brooks (2000-2005): 1,410 yards

17. Craig Heyward (1988-1992): 1,813 yards

16. Mike Strachan (1975-1980): 1,902 yards

15. Archie Manning (1971-1982): 2,058 yards

14. Reggie Bush (2006-2010): 2,090 yards

13. Wayne Wilson (1979-1986): 2,462 yards

12. Taysom Hill (2017-2025): 2,551 yards

11. Mario Bates (1994-1997): 2,554 yards

10. Tony Galbreath (1976-1980): 2,865 yards

9. Ricky Williams (1999-2001): 3,129 yards

8. Chuck Muncie (1976-1980): 3,393 yards

7. Rueben Mayes (1986-1990): 3,408 yards

6. Pierre Thomas (2007-2014): 3,745 yards

5. Dalton Hillard (1986-1993): 4,164 yards

4. George Rogers (1981-1984): 4,267 yards

3. Deuce McCallister (2001-2008): 6,096 yards

2. Mark Ingram II (2011-2022): 6,500 yards

1. Alvin Kamara (2017-2025): 7,250 yards

This article originally appeared on Saints Wire: Top 20 rushing yards leaders in New Orleans Saints history

Read full story at source